
| Date | Opponent | Place | Time |
Games |
| March | ||||
| 01 | Open | |||
| 02 | Tipton | Tipton | 4:00 | 1 |
| 05 | Open | |||
| 09 | FCB & Carnegie | MVG | TBA | 2 |
| 11-13 | Granite Tourn. | Granite | TBA | 3 |
| 18 | Edmond Santa Fe JV (Union City Fest) | Okarche | 2:00 | 1 |
| 18 | Asher (Union City Fest) | Okarche | 6:00 | 1 |
| 19 | Tushka (Union City Fest) | Yukon | 2:00 | 1 |
| 19 | Yukon JV (Union City Fest) | Yukon | 6:00 | 1 |
| 22 | Hobart | Hobart | 4:00 | 2 |
| 25 | Riverside & Cyril | MVG | TBA | 2 |
| 26 | Lawton Mac JV | MVG | 4:00 | 2 |
| 30 | Granite | Granite | 4:00 | 2 |
| April | ||||
| 1-3 | Apache Tourn. | Apache | TBA | 3 |
| 06 | Hobart & Fletcher | MVG | TBA | 2 |
| 09 | Binger-Oney (FCB Fest) | FCB | 12:00 | 1 |
| 10 | Hinton (FC-B Fest) | FCB | 12:00 | 1 |
| 12 | Hinton & Chattanooga | MVG | TBA | 2 |
| 15-17 | Mtn. View - Gotebo Tourn | MVG | TBA | 3 |
| 19 | Navajo | MVG | 4:30 | 2 |
| 23 - 25 | District Tournament | TBA | TBA | |
| April 30 - May 2 | Regional Tournament | TBA | TBA | |
| May 7 - 9 | State Tournament | |||
| Date | Opponent | Place | Time |
Games |
| March | ||||
| 08 | Tipton | Home | 4:30 |
2 |
| 11 | Carnegie | Away | 4:00 |
2 |
| 22 | Hobart | Home | 4:00 |
2 |
| 25 - 27 | Hobart Tournament | Away | TBA |
|
| 29 | Hinton | Home | 4:30 |
2 |
| April | ||||
| 01 | Ft Cobb-Broxton | Away | 4:00 |
2 |
| 05-09 | Binger-Oney Tourn. | Away | TBA |
|
| 13 | Apache | Home | 4:00 |
2 |