
| Date | Opponent | Place | Time |
Games |
| February | ||||
| 27 | Blair | Here | 5:30 | |
| March | ||||
| 1 | Riverside | Here | 4:00 | |
| 5 | Sentinel | Here | 4:30 | |
| 8 - 10 | Granite Tournament | TBA | ||
| 13 | Snyder | Here | 4:30 | |
| 15 | Carnegie | There | 3:30 | |
| 16 | Fort Cobb Festival | TBA | ||
| 27 | Tipton | There | 5:30 | |
| 29 - 31 | Arapaho Tournament | TBA | ||
| April | ||||
| 2 | Cement | Here | 4:30 | |
| 3 | Ft Cobb & Merritt | Here | 3:30 | |
| 5 | Riverside | There | 5:30 | |
| 12 - 14 | MVG Invitational | TBA | ||
| 16 | Cement | There | 4:30 | |
| 19 - 20 | District Tournament | TBA | TBA | |
| 26 - 28 | Regional Tournament | TBA | TBA | |
| May | ||||
| 3 - 5 | State Tournament | TBA | TBA |
| Date | Opponent | Place | Time |
Games |
| February | ||||
| 27 | Blair | Here | 4:00 | |
| March | ||||
| 2 | Carnegie | Here | 3:30 |
|
| 6 | Riverside | Here | 4:30 |
|
| 9 | Riverside Festival | TBA |
||
| 12 | Riverside | There | 4:30 |
|
| 26 | Cement | There | 4:30 |
|
| 27 | Tipton | There | 4:30 |
|
| April | ||||
| 6 | Snyder | There | 4:30 |