| |
|||
MVG Senior High Football
|
|||
| Date | Opponent | Place | Time |
| Scrimmage | |||
| Scrimmage | |||
| Sept. 3 | Central | Home | 7:30 pm |
| Sept. 10 | Temple | Away | 7:30 pm |
| Sept. 17 | Corn Bible | Home | 7:30 pm |
| Sept. 24 | Duke | Away | 7:30 pm |
| Oct. 01 | Ryan | Home | 7:30 pm |
| Oct. 08 | Thackerville | Home | 7:30 pm |
| Oct. 14 | Lawton Christian | Home |
7:30 pm |
| Oct. 22 | Grandfield | Home | 7:30 pm |
| Oct. 29 | Cement | Away | 7:30 pm |
| Nov. 05 | Tipton | Away | 7:30 pm |
MVG Junior High
|
|||
| Sept. 07 | Merritt | Home | 6:30 pm |
| Sept. 13 | Cement | Away | 6:30 pm |
| Sept. 20 | Corn Bible | Away | 6:30 pm |
| Sept. 27 | Tipton | Away | 6:30 pm |
| Oct. 04 | Duke | Home | 6:30 pm |
| Oct. 11 | Alex | Home | 6:30 pm |
| Oct. 18 | Lawton Christian | Home | 6:30 pm |
| Oct. 25 | Cyril | Away | 6:30 pm |
Coach: Barret Richardson
Asst. Coach: Frank Bernard
HS Games will Kickoff at 7:30 PM
JH Games will Kickoff at 6:30 PM
5th & 6th Grade Games will Kickoff at 5:00 PM