![]() |
||||
2012 Slow - Pitch Schedule |
||||
| March | ||||
| 5 | Granite | 1 JH / 2 HS | There | 4:30 |
| 6 | Gracemont | 2 HS | There | 4:00 |
| 8 | Cheyenne | 2 JH | Home | 5:30 |
| 12 | Lawton Christian | 2 HS | There | 4:30 |
| 13 | Union City | 1 JH / 1 HS | Home | 4:30 |
| 27 | Cement | 2 JH / 2 HS | Home | 4:30 |
| 30 - 31 | Davidson HS Tournament | |||
| April | ||||
| 2 | Gracemont | 2 JH | There | 4:30 |
| 5 | Union City | 1 JH & 1 HS | Home | 4:30 |
| 9 | Lawton Christian | 2 HS | Home | 4:30 |
| 10 | Gracemont | 1 JH / 2 HS | Home | 4:30 |
| 12 | Burns Flat/Dill City | 2 JH / 2 HS | There | 4:30 |
| 16 - 20 | District Tournament | TBD | ||
Coach: Brad Logan